Luis Antonio Jiménez
General Info.
| Nationality: | Palestine |
| Date of Birth: | 17-06-1984 |
| Height: | 171 cm |
| Weight: | 69 Kg |
Career Stats
| 13/14 | 12/13 | 11/12 | 10/11 | 09/10 | Overall | |
|---|---|---|---|---|---|---|
| Matches | 6 | 28 | 31 | 0 | 0 | 65 |
| Goals | 1 | 15 | 16 | 0 | 0 | 32 |
| Yellow Cards | 0 | 6 | 2 | 0 | 0 | 8 |
| Red Cards | 0 | 0 | 1 | 0 | 0 | 1 |
Arabian Gulf League
| 13/14 | 12/13 | 11/12 | 10/11 | 09/10 | Overall | |
|---|---|---|---|---|---|---|
| Matches | 3 | 23 | 18 | 0 | 0 | 44 |
| Goals | 1 | 12 | 13 | 0 | 0 | 26 |
| Yellow Cards | 0 | 5 | 0 | 0 | 0 | 5 |
| Red Cards | 0 | 0 | 1 | 0 | 0 | 1 |
UAE League Cup
| 13/14 | 12/13 | 11/12 | 10/11 | 09/10 | Overall | |
|---|---|---|---|---|---|---|
| Matches | 2 | 5 | 12 | 0 | 0 | 19 |
| Goals | 0 | 3 | 2 | 0 | 0 | 5 |
| Yellow Cards | 0 | 1 | 2 | 0 | 0 | 3 |
| Red Cards | 0 | 0 | 0 | 0 | 0 | 0 |
Arabian Gulf Super Cup
| 13/14 | 12/13 | 11/12 | 10/11 | 09/10 | Overall | |
|---|---|---|---|---|---|---|
| Matches | 1 | 0 | 0 | 0 | 0 | 1 |
| Goals | 0 | 0 | 0 | 0 | 0 | 0 |
| Yellow Cards | 0 | 0 | 0 | 0 | 0 | 0 |
| Red Cards | 0 | 0 | 0 | 0 | 0 | 0 |
Reserve League
| 13/14 | 12/13 | 11/12 | 10/11 | 09/10 | Overall | |
|---|---|---|---|---|---|---|
| Matches | 0 | 0 | 1 | 0 | 0 | 1 |
| Goals | 0 | 0 | 1 | 0 | 0 | 1 |
| Yellow Cards | 0 | 0 | 0 | 0 | 0 | 0 |
| Red Cards | 0 | 0 | 0 | 0 | 0 | 0 |




























